MultiCAD Download (0)
▾
Gate Valves - Class 300
Standard Part Numbers - Cast Steel Valves
Design construction:
ASME B16.34
Pressure – Temperature Rating ASME B16.34
Face to Face / End to End ASME B16.10
Connection ASME B16.5 / B16.25
Testing and Inspection API 598
ASME B16.34
Pressure – Temperature Rating ASME B16.34
Face to Face / End to End ASME B16.10
Connection ASME B16.5 / B16.25
Testing and Inspection API 598
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
Cv |
|---|---|---|---|---|---|---|
| 2" 3-11-RF WCB GATE LE | Size N/A 2 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 60 lb | Cv N/A 309 |
| 2" 3-12-RF WCB/T#5 GATE NACE LE | Size N/A 2 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 300 | Weight N/A 60 lb | Cv N/A 309 |
| 2" 3-13-RF WCB/T#12 GATE NACE LE | Size N/A 2 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 300 | Weight N/A 60 lb | Cv N/A 309 |
| 2 1/2" 3-11-RF WCB GATE LE | Size N/A 2 1/2 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 101 lb | Cv N/A 500 |
| 3" 3-11-RF WCB GATE LE | Size N/A 3 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 114 lb | Cv N/A 705 |
| 3" 3-12-RF WCB/T#5 GATE NACE LE | Size N/A 3 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 300 | Weight N/A 114 lb | Cv N/A 705 |
| 3" 3-13-RF WCB/T#12 GATE NACE LE | Size N/A 3 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 300 | Weight N/A 114 lb | Cv N/A 705 |
| 3" 3-11-BW S40 WCB GATE LE | Size N/A 3 | Connection Type N/A BW S40 | Material N/A | Class N/A 300 | Weight N/A 103 lb | Cv N/A 705 |
| 4" 3-11-RF WCB GATE LE | Size N/A 4 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 166 lb | Cv N/A 1307 |
| 4" 3-12-RF WCB/T#5 GATE NACE LE | Size N/A 4 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 300 | Weight N/A 166 lb | Cv N/A 1307 |
| 4" 3-11-BW S40 WCB GATE LE | Size N/A 4 | Connection Type N/A BW S40 | Material N/A | Class N/A 300 | Weight N/A 161 lb | Cv N/A 1307 |
| 4" 3-13-RF WCB/T#12 GATE NACE LE | Size N/A 4 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 300 | Weight N/A 166 lb | Cv N/A 1307 |
| 6" 3-11-RF WCB GATE LE | Size N/A 6 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 317 lb | Cv N/A 3090 |
| 6" 3-12-RF WCB/T#5 GATE NACE LE | Size N/A 6 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 300 | Weight N/A 317 lb | Cv N/A 3090 |
| 6" 3-13-RF WCB/T#12 GATE NACE LE | Size N/A 6 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 300 | Weight N/A 317 lb | Cv N/A 3090 |
| 8" 3-11-RF WCB GATE LE | Size N/A 8 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 502 lb | Cv N/A 5706 |
| 8" 3-12-RF WCB/T#5 GATE NACE LE | Size N/A 8 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 300 | Weight N/A 502 lb | Cv N/A 5706 |
| 10" 3-11-RF WCB GATE LE | Size N/A 10 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 704 lb | Cv N/A 8936 |
| 12" 3-11-RF WCB GATE LE | Size N/A 12 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 1076 lb | Cv N/A 13351 |
| 14" 3-11-RF WCB GATE LE | Size N/A 14 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 300 | Weight N/A 1603 lb | Cv N/A 16277 |
(800) 345-7546