MultiCAD Download (0)
▾
Gate Valves - Class 150
Standard Part Numbers - Cast Steel Valves
Design construction:
ASME B16.34
Pressure – Temperature Rating ASME B16.34
Face to Face / End to End ASME B16.10
Connection ASME B16.5 / B16.25
Testing and Inspection API 598
ASME B16.34
Pressure – Temperature Rating ASME B16.34
Face to Face / End to End ASME B16.10
Connection ASME B16.5 / B16.25
Testing and Inspection API 598
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
Cv |
---|---|---|---|---|---|---|
2" 1-11-RF WCB GATE LE | Size N/A 2 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 49 lb | Cv N/A 309 |
2" 1-12-RF WCB/T#5 GATE NACE LE | Size N/A 2 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 150 | Weight N/A 49 lb | Cv N/A 309 |
2" 1-13-RF WCB/T#12 GATE NACE LE | Size N/A 2 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 150 | Weight N/A 49 lb | Cv N/A 309 |
2 1/2" 1-11-RF WCB GATE LE | Size N/A 2 1/2 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 63 lb | Cv N/A 500 |
2 1/2" 1-11-BW S40 WCB GATE LE | Size N/A 2 1/2 | Connection Type N/A BW S40 | Material N/A | Class N/A 150 | Weight N/A 59 lb | Cv N/A 500 |
3" 1-11-RF WCB GATE LE | Size N/A 3 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 78 lb | Cv N/A 705 |
3" 1-12-RF WCB/T#5 GATE NACE LE | Size N/A 3 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 150 | Weight N/A 78 lb | Cv N/A 705 |
3" 1-13-RF WCB/T#12 GATE NACE LE | Size N/A 3 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 150 | Weight N/A 78 lb | Cv N/A 705 |
3" 1-11-BW S40 WCB GATE LE | Size N/A 3 | Connection Type N/A BW S40 | Material N/A | Class N/A 150 | Weight N/A 70.000 lb | Cv N/A 705 |
4" 1-11-RF WCB GATE LE | Size N/A 4 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 115.000 lb | Cv N/A 1307 |
4" 1-12-RF WCB/T#5 GATE NACE LE | Size N/A 4 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 150 | Weight N/A 115.000 lb | Cv N/A 1307 |
4" 1-13-RF WCB/T#12 GATE NACE LE | Size N/A 4 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 150 | Weight N/A 115.000 lb | Cv N/A 1307 |
5" 1-11-RF WCB GATE LE | Size N/A 5 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 146 lb | Cv N/A 2089 |
6" 1-11-RF WCB GATE LE | Size N/A 6 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 184 lb | Cv N/A 3090 |
6" 1-12-RF WCB/T#5 GATE NACE LE | Size N/A 6 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 150 | Weight N/A 184 lb | Cv N/A 3090 |
6" 1-13-RF WCB/T#12 GATE NACE LE | Size N/A 6 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 150 | Weight N/A 184 lb | Cv N/A 3090 |
8" 1-11-RF WCB GATE LE | Size N/A 8 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 307 lb | Cv N/A 5706 |
8" 1-13-RF WCB/T#12 GATE NACE LE | Size N/A 8 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 150 | Weight N/A 307 lb | Cv N/A 5706 |
8" 1-12-RF WCB/T#5 GATE NACE LE | Size N/A 8 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 150 | Weight N/A 307 lb | Cv N/A 5706 |
10" 1-11-RF WCB GATE LE | Size N/A 10 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 454 lb | Cv N/A 8936 |
10" 1-12-RF WCB/T#5 GATE NACE LE | Size N/A 10 | Connection Type N/A Flanged, Raised Face | Material N/A A217WC9 | Class N/A 150 | Weight N/A 448 lb | Cv N/A 8936 |
10" 1-11-BW S40 WCB GATE LE | Size N/A 10 | Connection Type N/A BW S40 | Material N/A | Class N/A 150 | Weight N/A 420 lb | Cv N/A 8936 |
12" 1-11-RF WCB GATE LE | Size N/A 12 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 730 lb | Cv N/A 13351 |
12" 1-13-RF WCB/T#12 GATE NACE LE | Size N/A 12 | Connection Type N/A Flanged, Raised Face | Material N/A A216WCB | Class N/A 150 | Weight N/A 730 lb | Cv N/A 13351 |
14" 1-11-RF WCB GATE LE | Size N/A 14 | Connection Type N/A Flanged, Raised Face | Material N/A | Class N/A 150 | Weight N/A 834 lb | Cv N/A 16277 |
1 2