MultiCAD Download (0)
▾
1 2
Item # |
Size |
Connection Type |
Material |
Type |
Weight |
---|---|---|---|---|---|
601-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 0.37 lb |
601-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 0.34 lb |
601-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 0.43 lb |
601-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 0.68 lb |
601-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 1.06 lb |
601-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 1.51 lb |
601-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 2.19 lb |
601-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 2.58 lb |
601-2 | Size N/A 2 | Connection Type N/A Threaded | Material N/A Silicon Bronze | Type N/A 601 | Weight N/A 4.83 lb |
602-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 0.37 lb |
602-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 0.34 lb |
602-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 0.43 lb |
602-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 0.68 lb |
602-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 1.06 lb |
602-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 1.51 lb |
602-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 2.19 lb |
602-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 2.58 lb |
602-2 | Size N/A 2 | Connection Type N/A Threaded | Material N/A Stainless Steel | Type N/A 602 | Weight N/A 4.83 lb |
604-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 0.37 lb |
604-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 0.34 lb |
604-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 0.43 lb |
604-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 0.68 lb |
604-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 1.06 lb |
604-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 1.51 lb |
604-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Silicon Bronze (male), Stainless (female) | Type N/A 604 | Weight N/A 2.19 lb |
1 2