MultiCAD Download (0)
▾
Cross (Class 2000, 3000, 6000 & 9000) - Socket Weld
Forged Steel Fittings & Unions
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
---|---|---|---|---|---|
3000-Socket Weld-1/8 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.25 lb |
3000-Socket Weld-1/4 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.25 lb |
3000-Socket Weld-3/8 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.42 lb |
3000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.72 lb |
3000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.17 lb |
3000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.49 lb |
3000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 2.38 lb |
3000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 3.25 lb |
3000-Socket Weld-2 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 5.08 lb |
3000-Socket Weld-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 15.78 lb |
3000-Socket Weld-3 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 24.73 lb |
3000-Socket Weld-4 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 40 lb |
6000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 1.55 lb |
6000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 2.31 lb |
6000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 3.74 lb |
6000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 5.25 lb |
6000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 8.8 lb |
6000-Socket Weld-2 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 9.66 lb |
6000-Socket Weld-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 16.75 lb |
6000-Socket Weld-3 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 23 lb |
9000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 1.75 lb |
9000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 4.12 lb |
9000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 5.25 lb |
9000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 5.12 lb |
9000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 8.75 lb |
1 2