MultiCAD Download (0)
▾
Socket Weld Coupling (Class 3000, 6000 & 9000)
Forged Steel Fittings & Unions
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
---|---|---|---|---|---|
3000-Socket Weld-1/8 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.09 lb |
3000-Socket Weld-1/4 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.12 lb |
3000-Socket Weld-3/8 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.16 lb |
3000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.24 lb |
3000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.39 lb |
3000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.57 lb |
3000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.900 lb |
3000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.04 lb |
3000-Socket Weld-2 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.79 lb |
3000-Socket Weld-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 2.42 lb |
3000-Socket Weld-3 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 4.06 lb |
3000-Socket Weld-4 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 5.73 lb |
6000-Socket Weld-1/8 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A |
6000-Socket Weld-1/4 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.23 lb |
6000-Socket Weld-3/8 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.33 lb |
6000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.45 lb |
6000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.67 lb |
6000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 1.27 lb |
6000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 1.37 lb |
6000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 2.09 lb |
6000-Socket Weld-2 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 3.85 lb |
6000-Socket Weld-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 4.93 lb |
6000-Socket Weld-3 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 6.69 lb |
6000-Socket Weld-4 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 8 lb |
9000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 0.62 lb |
1 2