MultiCAD Download (0)
▾
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
---|---|---|---|---|---|
2000-Threaded-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.29 lb |
2000-Threaded-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.38 lb |
2000-Threaded-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.63 lb |
2000-Threaded-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.95 lb |
2000-Threaded-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 1.41 lb |
2000-Threaded-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 2.13 lb |
2000-Threaded-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 2.91 lb |
2000-Threaded-2 | Size N/A 2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 4.41 lb |
2000-Threaded-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 9.89 lb |
2000-Threaded-3 | Size N/A 3 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 14.17 lb |
2000-Threaded-4 | Size N/A 4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 29.7 lb |
3000-Threaded-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.36 lb |
3000-Threaded-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.47 lb |
3000-Threaded-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.77 lb |
3000-Threaded-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.29 lb |
3000-Threaded-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.89 lb |
3000-Threaded-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 3.08 lb |
3000-Threaded-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 3.73 lb |
3000-Threaded-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 7 lb |
3000-Threaded-2 | Size N/A 2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 7.63 lb |
3000-Threaded-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 14.67 lb |
3000-Threaded-3 | Size N/A 3 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 22.65 lb |
3000-Threaded-4 | Size N/A 4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 40.08 lb |
6000-Threaded-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.47 lb |
6000-Threaded-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.87 lb |
1 2