MultiCAD Download (0)
▾
90° Elbow (Class 2000, 3000, 6000 & 9000) - Threaded
Forged Steel Fittings & Unions
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
---|---|---|---|---|---|
2000-Threaded-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.23 lb |
2000-Threaded-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.29 lb |
2000-Threaded-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.48 lb |
2000-Threaded-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 0.75 lb |
2000-Threaded-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 1.08 lb |
2000-Threaded-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 1.59 lb |
2000-Threaded-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 2.19 lb |
2000-Threaded-2 | Size N/A 2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 3.52 lb |
2000-Threaded-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 7.09 lb |
2000-Threaded-3 | Size N/A 3 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 11.33 lb |
2000-Threaded-4 | Size N/A 4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 2000 | Weight N/A 25.08 lb |
3000-Threaded-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.27 lb |
3000-Threaded-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.35 lb |
3000-Threaded-3/8 | Size N/A 3/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.58 lb |
3000-Threaded-1/2 | Size N/A 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.97 lb |
3000-Threaded-3/4 | Size N/A 3/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.42 lb |
3000-Threaded-1 | Size N/A 1 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 2.29 lb |
3000-Threaded-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 2.77 lb |
3000-Threaded-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 5.43 lb |
3000-Threaded-2 | Size N/A 2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 5.87 lb |
3000-Threaded-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 11.03 lb |
3000-Threaded-3 | Size N/A 3 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 17.5 lb |
3000-Threaded-4 | Size N/A 4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 33.2 lb |
6000-Threaded-1/8 | Size N/A 1/8 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.37 lb |
6000-Threaded-1/4 | Size N/A 1/4 | Connection Type N/A Threaded | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.65 lb |
1 2