MultiCAD Download (0)
▾
90° Elbow (Class 2000, 3000, 6000 & 9000) - Socket Weld
Forged Steel Fittings & Unions
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
---|---|---|---|---|---|
3000-Socket Weld-1/8 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.25 kg |
3000-Socket Weld-1/4 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.21 kg |
3000-Socket Weld-3/8 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.26 kg |
3000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.45 kg |
3000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.75 kg |
3000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.05 kg |
3000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.52 kg |
3000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 2.08 kg |
3000-Socket Weld-2 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 3.37 kg |
3000-Socket Weld-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 6.67 kg |
3000-Socket Weld-3 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 11.08 kg |
3000-Socket Weld-4 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 22.59 kg |
6000-Socket Weld-1/8 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A |
6000-Socket Weld-1/4 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.26 kg |
6000-Socket Weld-3/8 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.59 kg |
6000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.97 kg |
6000-Socket Weld-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 1.42 kg |
6000-Socket Weld-1 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 2.33 kg |
6000-Socket Weld-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 2.96 kg |
6000-Socket Weld-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 5.71 kg |
6000-Socket Weld-2 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 6.42 kg |
6000-Socket Weld-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 12.16 kg |
6000-Socket Weld-3 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 18.69 kg |
6000-Socket Weld-4 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 34.15 kg |
9000-Socket Weld-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 1.7 kg |
1 2