MultiCAD Download (0)
▾
45° Elbow (Class 2000, 3000, 6000 & 9000) - Socket Weld
Forged Steel Fittings & Unions
1 2
Item # |
Size |
Connection Type |
Material |
Class |
Weight |
---|---|---|---|---|---|
3000-Socket Weld-1/8-45 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.22 kg |
3000-Socket Weld-1/4-45 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.19 kg |
3000-Socket Weld-3/8-45 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.22 kg |
3000-Socket Weld-1/2-45 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.42 kg |
3000-Socket Weld-3/4-45 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.7 kg |
3000-Socket Weld-1-45 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 0.95 kg |
3000-Socket Weld-1 1/4-45 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.39 kg |
3000-Socket Weld-1 1/2-45 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 1.68 kg |
3000-Socket Weld-2-45 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 2.96 kg |
3000-Socket Weld-2 1/2-45 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 7.76 kg |
3000-Socket Weld-3-45 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 8.55 kg |
3000-Socket Weld-4-45 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 3000 | Weight N/A 24.06 kg |
6000-Socket Weld-1/8-45 | Size N/A 1/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A |
6000-Socket Weld-1/4-45 | Size N/A 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.22 kg |
6000-Socket Weld-3/8-45 | Size N/A 3/8 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.48 kg |
6000-Socket Weld-1/2-45 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 0.89 kg |
6000-Socket Weld-3/4-45 | Size N/A 3/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 1.26 kg |
6000-Socket Weld-1-45 | Size N/A 1 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 2 kg |
6000-Socket Weld-1 1/4-45 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 2.29 kg |
6000-Socket Weld-1 1/2-45 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 4.49 kg |
6000-Socket Weld-2-45 | Size N/A 2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 5.57 kg |
6000-Socket Weld-2 1/2-45 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 8.69 kg |
6000-Socket Weld-3-45 | Size N/A 3 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 14.2 kg |
6000-Socket Weld-4-45 | Size N/A 4 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 6000 | Weight N/A 24.06 kg |
9000-Socket Weld-1/2-45 | Size N/A 1/2 | Connection Type N/A Socket Weld | Material N/A Carbon Steel (A105) | Class N/A 9000 | Weight N/A 1.31 kg |
1 2