
Bonney Forge Corporation
14496 Croghan Pike
Mount Union, PA 17066
Phone: 800-231-0655 | 814-542-2545
Fax: 814-542-9977
Email: bfsales@bonneyforge.com
14496 Croghan Pike
Mount Union, PA 17066
Phone: 800-231-0655 | 814-542-2545
Fax: 814-542-9977
Email: bfsales@bonneyforge.com
Unit of Measure
1 2
Item # |
Size |
Connection Type |
Material |
Type |
Weight |
|---|---|---|---|---|---|
| 601-1/8 | N/A 1/8 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 0.37 lb |
| 601-1/4 | N/A 1/4 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 0.34 lb |
| 601-3/8 | N/A 3/8 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 0.43 lb |
| 601-1/2 | N/A 1/2 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 0.68 lb |
| 601-3/4 | N/A 3/4 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 1.06 lb |
| 601-1 | N/A 1 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 1.51 lb |
| 601-1 1/4 | N/A 1 1/4 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 2.19 lb |
| 601-1 1/2 | N/A 1 1/2 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 2.58 lb |
| 601-2 | N/A 2 | N/A Threaded | N/A Silicon Bronze | N/A 601 | N/A 4.83 lb |
| 602-1/8 | N/A 1/8 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 0.37 lb |
| 602-1/4 | N/A 1/4 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 0.34 lb |
| 602-3/8 | N/A 3/8 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 0.43 lb |
| 602-1/2 | N/A 1/2 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 0.68 lb |
| 602-3/4 | N/A 3/4 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 1.06 lb |
| 602-1 | N/A 1 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 1.51 lb |
| 602-1 1/4 | N/A 1 1/4 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 2.19 lb |
| 602-1 1/2 | N/A 1 1/2 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 2.58 lb |
| 602-2 | N/A 2 | N/A Threaded | N/A Stainless Steel | N/A 602 | N/A 4.83 lb |
| 604-1/8 | N/A 1/8 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 0.37 lb |
| 604-1/4 | N/A 1/4 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 0.34 lb |
| 604-3/8 | N/A 3/8 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 0.43 lb |
| 604-1/2 | N/A 1/2 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 0.68 lb |
| 604-3/4 | N/A 3/4 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 1.06 lb |
| 604-1 | N/A 1 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 1.51 lb |
| 604-1 1/4 | N/A 1 1/4 | N/A Threaded | N/A Silicon Bronze (male), Stainless (female) | N/A 604 | N/A 2.19 lb |
Unit of Measure
1 2