MultiCAD Download (0)
▾
Lug Nut Unions (Class 3000 & 6000) - Socket Weld
Forged Steel Fittings & Unions
Item # |
Size |
Connection Type |
Class |
Weight |
|---|---|---|---|---|
| 3000-3/8 | Size N/A 3/8 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 0.59 kg |
| 3000-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 0.91 kg |
| 3000-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 3.12 kg |
| 3000-1 | Size N/A 1 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 2.28 kg |
| 3000-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 3.48 kg |
| 3000-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 4.66 kg |
| 3000-2 | Size N/A 2 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 7.07 kg |
| 3000-2 1/2 | Size N/A 2 1/2 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 11.40 kg |
| 3000-3 | Size N/A 3 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A 15.42 kg |
| 3000-4 | Size N/A 4 | Connection Type N/A Socket Weld | Class N/A 3000 | Weight N/A |
| 6000-1/2 | Size N/A 1/2 | Connection Type N/A Socket Weld | Class N/A 6000 | Weight N/A 1.95 kg |
| 6000-3/4 | Size N/A 3/4 | Connection Type N/A Socket Weld | Class N/A 6000 | Weight N/A 2.84 kg |
| 6000-1 | Size N/A 1 | Connection Type N/A Socket Weld | Class N/A 6000 | Weight N/A 3.96 kg |
| 6000-1 1/4 | Size N/A 1 1/4 | Connection Type N/A Socket Weld | Class N/A 6000 | Weight N/A |
| 6000-1 1/2 | Size N/A 1 1/2 | Connection Type N/A Socket Weld | Class N/A 6000 | Weight N/A 7.00 kg |
| 6000-2 | Size N/A 2 | Connection Type N/A Socket Weld | Class N/A 6000 | Weight N/A 14.16 kg |
(800) 345-7546