Print Back
Plugs and Bushings
Round Plug-DIM
Unit of Measure
1 

Item #

Size

Material

Class

Weight

3000-1/8 N/A 1/8 N/A Carbon Steel (A105) N/A 3000 N/A 0.05 lb
3000-1/4 N/A 1/4 N/A Carbon Steel (A105) N/A 3000 N/A 0.11 lb
3000-3/8 N/A 3/8 N/A Carbon Steel (A105) N/A 3000 N/A 0.18 lb
3000-1/2 N/A 1/2 N/A Carbon Steel (A105) N/A 3000 N/A 0.25 lb
3000-3/4 N/A 3/4 N/A Carbon Steel (A105) N/A 3000 N/A 0.41 lb
3000-1 N/A 1 N/A Carbon Steel (A105) N/A 3000 N/A 0.73 lb
3000-1 1/4 N/A 1 1/4 N/A Carbon Steel (A105) N/A 3000 N/A 1.2 lb
3000-1 1/2 N/A 1 1/2 N/A Carbon Steel (A105) N/A 3000 N/A 1.57 lb
3000-2 N/A 2 N/A Carbon Steel (A105) N/A 3000 N/A 3.1 lb
3000-2 1/2 N/A 2 1/2 N/A Carbon Steel (A105) N/A 3000 N/A 5.01 lb
3000-3 N/A 3 N/A Carbon Steel (A105) N/A 3000 N/A 7.4 lb
3000-4 N/A 4 N/A Carbon Steel (A105) N/A 3000 N/A 13.25 lb
6000-1/8 N/A 1/8 N/A Carbon Steel (A105) N/A 6000 N/A 0.05 lb
6000-1/4 N/A 1/4 N/A Carbon Steel (A105) N/A 6000 N/A 0.11 lb
6000-3/8 N/A 3/8 N/A Carbon Steel (A105) N/A 6000 N/A 0.18 lb
6000-1/2 N/A 1/2 N/A Carbon Steel (A105) N/A 6000 N/A 0.25 lb
6000-3/4 N/A 3/4 N/A Carbon Steel (A105) N/A 6000 N/A 0.41 lb
6000-1 N/A 1 N/A Carbon Steel (A105) N/A 6000 N/A 0.73 lb
6000-1 1/4 N/A 1 1/4 N/A Carbon Steel (A105) N/A 6000 N/A 1.2 lb
6000-1 1/2 N/A 1 1/2 N/A Carbon Steel (A105) N/A 6000 N/A 1.57 lb
6000-2 N/A 2 N/A Carbon Steel (A105) N/A 6000 N/A 3.1 lb
6000-2 1/2 N/A 2 1/2 N/A Carbon Steel (A105) N/A 6000 N/A 5.01 lb
6000-3 N/A 3 N/A Carbon Steel (A105) N/A 6000 N/A 7.4 lb
6000-4 N/A 4 N/A Carbon Steel (A105) N/A 6000 N/A 13.25 lb
Unit of Measure
1