Print Back
Plugs and Bushings
Flush Bushing-DIM
Unit of Measure
1 

Item #

Size

Material

Class

Weight

3000-1/4 N/A 1/4 N/A Carbon Steel (A105) N/A 3000 N/A 0.05 lb
3000-3/8 N/A 3/8 N/A Carbon Steel (A105) N/A 3000 N/A 0.07 lb
3000-1/2 N/A 1/2 N/A Carbon Steel (A105) N/A 3000 N/A 0.03 lb
3000-3/4 N/A 3/4 N/A Carbon Steel (A105) N/A 3000 N/A 0.06 lb
3000-1 N/A 1 N/A Carbon Steel (A105) N/A 3000 N/A 0.09 lb
3000-1 1/4 N/A 1 1/4 N/A Carbon Steel (A105) N/A 3000 N/A 0.17 lb
3000-1 1/2 N/A 1 1/2 N/A Carbon Steel (A105) N/A 3000 N/A 0.19 lb
3000-2 N/A 2 N/A Carbon Steel (A105) N/A 3000 N/A 0.39 lb
3000-2 1/2 N/A 2 1/2 N/A Carbon Steel (A105) N/A 3000 N/A 0.62 lb
3000-3 N/A 3 N/A Carbon Steel (A105) N/A 3000 N/A 1 lb
3000-4 N/A 4 N/A Carbon Steel (A105) N/A 3000 N/A 1.88 lb
6000-1/4 N/A 1/4 N/A Carbon Steel (A105) N/A 6000 N/A 0.05 lb
6000-3/8 N/A 3/8 N/A Carbon Steel (A105) N/A 6000 N/A 0.07 lb
6000-1/2 N/A 1/2 N/A Carbon Steel (A105) N/A 6000 N/A 0.03 lb
6000-3/4 N/A 3/4 N/A Carbon Steel (A105) N/A 6000 N/A 0.06 lb
6000-1 N/A 1 N/A Carbon Steel (A105) N/A 6000 N/A 0.09 lb
6000-1 1/4 N/A 1 1/4 N/A Carbon Steel (A105) N/A 6000 N/A 0.17 lb
6000-1 1/2 N/A 1 1/2 N/A Carbon Steel (A105) N/A 6000 N/A 0.19 lb
6000-2 N/A 2 N/A Carbon Steel (A105) N/A 6000 N/A 0.39 lb
6000-2 1/2 N/A 2 1/2 N/A Carbon Steel (A105) N/A 6000 N/A 0.62 lb
6000-3 N/A 3 N/A Carbon Steel (A105) N/A 6000 N/A 1 lb
6000-4 N/A 4 N/A Carbon Steel (A105) N/A 6000 N/A 1.88 lb
Unit of Measure
1